Node regions
In cloud computing, ‘regions’ are the geographical locations where cloud service providers operate their data centers. Each region is a distinct area, often with multiple data centers, that hosts cloud resources and services. Providers select regions to reduce latency, improve redundancy, and comply with local data laws and regulations. A region closer to end users or the target audience gives faster data transfer and better application performance.
Companies that handle sensitive information must also follow regional data sovereignty laws. For this reason, the choice of region is an important part of cloud infrastructure planning.
For convenience, Cloudfleet maps provider regions into a unified schema of regions and sub-regions:
- Africa: South;
- Asia-Pacific: East (China regions are disabled by default), West, South East, North East, South;
- Europe: East, West, Central, North, South;
- North America: East, West, Central, North, South;
- South America: East, West;
Note: Cloudfleet does not support all regions of every cloud provider. Currently, Cloudfleet does not operate in China. To use Cloudfleet in China, a company needs a valid business license from the Bureau of Industry and Commerce and valid contact information. If you already have the required documents, contact your Cloudfleet account manager.
The tables below show the Cloudfleet regions and the matching regions of each supported cloud provider:
Africa africa
| provider | south |
|---|---|
| aws | af-south-1 |
| gcp | africa-south1 |
Asia Pacific apac
| provider | east | northeast | south | southeast | west |
|---|---|---|---|---|---|
| aws | ap-east-1 | ap-northeast-1, ap-northeast-2, ap-northeast-3 | ap-south-1, ap-south-2 | ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4, ap-southeast-5 | il-central-1, me-central-1, me-south-1 |
| gcp | asia-east1, asia-east2 | asia-northeast1, asia-northeast2, asia-northeast3 | asia-south1, asia-south2 | asia-southeast1, asia-southeast2, australia-southeast1, australia-southeast2 | me-central1, me-central2, me-west1 |
| hetzner | sin |
Europe europe
| provider | central | east | north | south | west |
|---|---|---|---|---|---|
| aws | eu-central-1, eu-central-2 | eu-north-1 | eu-south-1, eu-south-2 | eu-west-1, eu-west-2, eu-west-3 | |
| cloudfleet | europe-central-2, europe-central-1 | europe-north-1 | |||
| gcp | europe-west10, europe-west3, europe-west6 | europe-central2 | europe-north1, europe-north2 | europe-southwest1, europe-west12, europe-west8 | europe-west1, europe-west2, europe-west4, europe-west9 |
| hetzner | nbg1, fsn1 | hel1 |
North America northamerica
| provider | central | east | north | south | west |
|---|---|---|---|---|---|
| aws | us-east-1, us-east-2 | ca-central-1 | ca-west-1, us-west-1, us-west-2 | ||
| cloudfleet | northamerica-east-1 | northamerica-west-1 | |||
| gcp | us-central1 | us-east1, us-east4, us-east5 | northamerica-northeast1, northamerica-northeast2 | northamerica-south1, us-south1 | us-west1, us-west2, us-west3, us-west4 |
| hetzner | ash | hil |
South America southamerica
| provider | east | west |
|---|---|---|
| aws | sa-east-1 | |
| gcp | southamerica-east1 | southamerica-west1 |